Main Products:
NEC infrared thermal imager, PCB acceleration sensor, high pixel infrared imager, dynamic data acquisition instrument, woodworking laboratory, PCB sensor, wire rope detector, handheld XRF spectrometer, infrared detection service, wire rope nondestructive testing, wire rope flaw detection service, wire rope lubricator, MIKRON blackbody calibration source, IMPAC infrared thermometer.
Product Center
- American Piezoelectric PCB Sensor
- Data acquisition instrument
- stress-strain measurement
- infrared thermal imager
- Handheld XRF Spectrometer
- France CA Electrical Measurement
- Woodworking machinery and equipment
- Wire rope detector
- full-day blind ultraviolet imager
- Blackbody calibration source
- Professional Testing Services
- X-ray residual stress tester
- spectrophotometer
The United States PCB signal conditioning instrument 482C05
Introduce:
Shanghai Pu Chuang Technology Co., Ltd. is mainly committed to the sales of "American PCB signal conditioner 482C05.
Detail:
美国PCB 信号调理仪482C05 产地:美国
482C05信号调理仪 4通道、线路供电、ICP® 传感器信号条件、单位增益、BNC 输入/输出连接。直流电源:<0.25安培
英语: | SI: | ||
---|---|---|---|
表现 | |||
频道 | 4 | 4 | |
传感器输入类型 | ICP® | ICP® | |
输出范围(大) | ±10 伏 | ±10 伏 | |
低频响应 (-5 %) | <0.1 赫兹 | <0.1 赫兹 | [ 1] [ 2] |
高频响应 (-5 %) | >1000 kHz | >1000 kHz | |
相位响应(1 kHz) | ±1° | ±1° | |
串扰(大) | -72 分贝 | -72 分贝 | |
故障/偏置监视器/仪表 (LED) | 开路/短路/过载 | 开路/短路/过载 | |
环境的 | |||
温度范围(工作) | +32 至 +120 °F | 0 至 +50 °C | |
电气 | |||
所需电源(用于提供的交流电源适配器) | 交流电 | 交流电 | |
所需电源(直接输入到设备) | 直流电源 | 直流电源 | |
交流电源(47 至 63 Hz) | 100 至 240 伏交流电 | 100 至 240 伏交流电 | |
交流电 | ≤0.7 安培 | ≤0.7 安培 | |
直流电源 | <0.25 安培 | <0.25 安培 | |
直流电源 | +32 至 38 伏直流电 | +32 至 38 伏直流电 | |
励磁电压 (±1 VDC)(至传感器) | +26 伏直流 | +26 伏直流 | |
直流偏移 | <20 毫伏 | <20 毫伏 | |
恒流励磁(至传感器) | 2 至 20 毫安 | 2 至 20 毫安 | [4] |
放电时间常数(0 至 50 %) | >5 秒 | >5 秒 | [ 1] [ 2] |
宽带电噪声(1 至 10000 Hz) | 3.5µV 有效值 | 3.5µV 有效值 | [3] |
频谱噪声 (1 Hz) | 1.30µV/√Hz | 1.30µV/√Hz | [3] |
频谱噪声 (10 Hz) | 0.10 µV/√Hz | 0.10 µV/√Hz | [3] |
频谱噪声 (100 Hz) | 0.08 µV/√Hz | 0.08 µV/√Hz | [3] |
频谱噪声 (1 kHz) | 0.07 µV/√Hz | 0.07 µV/√Hz | [3] |
频谱噪声 (10 kHz) | 0.07 µV/√Hz | 0.07 µV/√Hz | [3] |
过载阈值 (±1.0 Vpk) | ±10 Vpk | ±10 Vpk | |
主机 | |||
电连接器(ICP® 传感器输入) | BNC 插孔 | BNC 插孔 | |
电连接器(输出) | BNC 插孔 | BNC 插孔 | |
电气连接器(直流电源输入) | 5 插座 DIN(母) | 5 插座 DIN(母) | |
尺寸 - 高度 | 3.2 英寸 | 8.1 厘米 | |
尺寸 - 宽度 | 8.0 英寸 | 20 厘米 | |
尺寸 - 深度 | 5.9 英寸 | 15 厘米 | |
重量 | 1.25 磅 | 567 克 |
在线客服
- 销售专员
用手机访问